ICMLC & ICWAPR 2026
Hotel Regina Margherita, Cagliari, Italy
12-15 July 2026 (GMT+2:00)
Program Schedule
| 12th July 2026 (Sunday) |
Event |
| 14:30 - 16:30 |
Tutorial (@Villanova 3) Responsible AI in the GenAI Era to Enhance Human–AI Collaboration By Sirui Li
|
| 13th July 2025 (Monday) |
Event |
| 09:10 - 09:30 |
Opening Ceremony (@Castello) |
| 09:30 - 10:45 |
Keynote Speech A (@Castello) Ethics of Physical Intelligence By Adrian Stoica |
| 10:45 - 11:15 |
Coffee Break (@ Foyer) |
| 11:15 - 12:30 |
Keynote Speech B (@Castello) Non-ComputableAn Energy-Based Modeling Perspective on Adversarial Robustness, LLMs, and Neural Inversion By Masi Iacopo |
| 12:30 - 14:00 |
Lunch Break |
| 14:00 - 15:00 |
MA1 (@Villanova 3) Human-Centered, Assistive, and Educational AI |
MB1 (@Villanova 1) Award Session |
| 15:00 - 16:00 |
MA2 (@Villanova 3) LLM Jailbreaking and Autonomous Cyber Defence |
| 16:00 - 16:30 |
Coffee Break (@ Foyer) |
| 16:30 - 17:30 |
MA3 (@Villanova 3) Advanced Learning for Structured, Temporal, and Dynamical Data |
/ |
|
14th July 2026 (Tuesday) |
Event |
| 09:00 - 10:30 |
TA1 (@Villanova 3) Intelligent Robotics, Human–Robot Collaboration, and Motion Planning |
TB1 (@Villanova 1) Panel Discussion Safe AI: How to develop Safe and Trustworthy AI Systems |
| 10:30 - 11:00 |
Coffee Break (@ Foyer) |
| 11:00 - 12:30 |
TA2 (@Villanova 3) Computer Vision, Detection, and Activity Recognition |
TB2 (@Villanova 1, Online) Language Models and Intelligent Decision Systems |
| 12:30 - 14:00 |
Lunch Break |
| 14:00 - 15:00 |
TA3 (@Villanova 3) Fuzzy Systems, Decision-Making, and Optimization |
/ |
| 15:00 - 16:00 |
TA4 (@Villanova 3) Adversarial Robustness, Model Analysis, and Secure Learning |
/ |
| 16:00 - 16:30 |
Coffee Break (@ Foyer) |
| 16:30 - 17:30 |
TA5 (@Villanova 3) AI Applications in Behavioral, Societal, Scientific, and Creative Domains |
TB5 (@Villanova 1, Online) Computer Vision, Representation Learning, and Image Enhancement |
|
15th July 2026 (Wednesday) |
Event |
| 09:00 - 10:30 |
WA1 (@Villanova 3, Online) Fuzzy, Rough, Explainable, and Robust Machine Learning |
| 10:30 - 11:00 |
Break (@ Foyer) |
| 11:00 - 12:30 |
WA2 (@Villanova 3, Online) Language Models, Multimodal Learning, and Intelligent Applications |
Presenter Guideline
| 1. |
In-Person Presentation |
| a. |
Each paper will be allocated 15 minutes in total, including 12 minutes for presentation, setup, and transition, followed by 3 minutes for Q&A. |
| b. |
Presenters are required to arrive at the Oral Presentation Room 10 minutes before the start of the Oral Session. |
| c. |
A computer will be provided in each Oral Presentation Room. Bring a USB drive with your presentation file. |
|
| 2. |
Online Presentation |
| a. |
A zoom link will be provided to the presenters in advance. |
| b. |
Each paper will be allocated 10 minutes in total, including an 8-minute presentation and a 2-minute Q&A session. |
| c. |
Join the Zoom meeting room 10 minutes before the session starts. |
| d. |
Change the name in the format of “FirstName LastName, Affiliation” (e.g. Patrick Chan, South China University of Technology). |
| e. |
Before the presentation, i) Turn on the camera, ii) Prepare the presentation slides, and iii) Check the microphone. |
| f. |
Session Chair will invite you to share your screen and unmute before the presentation. |
|
Presentation Schedule
| Session ID: | MA1 | | Session Title: | Human-Centered, Assistive, and Educational AI | | Date/Time: | 14:00 - 15:00, 13th July 2026 (Mon) | | Venue: | Villanova 3 |
|
| ICMLC-3011 | AI-Based Simulation of Learning Behaviors in Heterogeneous Student Populations Qiang Liu, Fu-Lee Wang, Xi-Zhao Wang |
| ICMLC-3040 | BRIDGING THE GAP BETWEEN THEORETICAL KNOWLEDGE AND PRACTICAL SKILLS: AN AR-BASED INSPECTION SYSTEM TO ADDRESS LEARNING DEFICITS IN CLINICAL ENGINEERING EDUCATION Charles Meyers, Aaron MacSween, Erik Elmroth, Tommy Löfstedt |
| ICMLC-3050 | TOWARD PRACTICAL AUDIO-GUIDED TACTILE GRAPHICS: EVALUATION OF TACTILE EXPLORATION SPEED AND FINGERTIP DETECTION ERROR weiqing guo, yuting huang, Debby Wang |
| ICMLC-4010 | Smart Glasses System for Visually Impaired Assistance: Integrating Object Detection, Text Recognition, Navigation and AI Voice Interaction Hua-Liang Wei |
|
| Session ID: | MA2 | | Session Title: | LLM Jailbreaking and Autonomous Cyber Defence | | Date/Time: | 15:00 - 16:00, 13th July 2026 (Mon) | | Venue: | Villanova 3 |
|
| ICMLC-3015 | BIFURCATING BLACK BOXES: OBSERVATION PERTURBATION ATTACKS AND DEFENCES ON REINFORCEMENT LEARNING AGENTS IN A CYBER PHYSICAL POWER SYSTEM Jia-Ming Wu, Eric C.C. Tsang |
| ICMLC-3022 | Learning Communication between Heterogeneous Agents in Multi-Agent Reinforcement Learning for Autonomous Cyber Defence Anna Korczak |
| ICMLC-4008 | Generating Transferable Adversarial Suffixes from Robust System Prompts Jinlong Zhao, Mingyi Yang, Zhigang Xu, Cheng Xie, Pengfei Yin |
| ICMLC-4009 | Text-to-Image jailbreaking via Temporal and Visual Prompt Transformation Bosong Cheng, Tadahiko Murata |
|
| Session ID: | MA3 | | Session Title: | Advanced Learning for Structured, Temporal, and Dynamical Data | | Date/Time: | 16:30 - 17:30, 13th July 2026 (Mon) | | Venue: | Villanova 3 |
|
| ICMLC-3023 | Error Encoding Feedback with Cross-variable Correlations for Multivariate Time Series Forecasting Rongji Ke, Pei Liu, Kwun Sy Lee, Degang Chen, Debby D. Wang |
| ICMLC-3028 | Tiny, Hardware-Independent, Compression-based Classification Yuri Fueda, Naomi Yagi, Takayuki Fujita |
| ICMLC-3043 | multi-granularity graph representation learning for molecular property prediction Noboru Takagi |
| ICMLC-3055 | LEON: Learning Explicit Operator Networks for Nonlinear Dynamical Systems Yangtian Li |
|
| Session ID: | TA1 | | Session Title: | Intelligent Robotics, Human–Robot Collaboration, and Motion Planning | | Date/Time: | 09:00 - 10:30, 14th July 2026 (Tue) | | Venue: | Villanova 3 |
|
| ICMLC-3014 | ENHANCING HAND POSE ESTIMATION FOR GLOVED HANDS THROUGH COLOR DISTRIBUTION MATCHING AND U-NET SEGMENTATION Hideto Miura, Masakazu Morimoto |
| ICMLC-3020 | Traversable Area Estimation for a Two-Wheeled Robot Based on Attention Mechanism Soichiro Kamiyama, Takenori Obo, Naoyuki Kubota |
| ICMLC-3024 | Vision-Based Safety Assurance and Generative Task Planning System for Human-Robot Collaboration Hsin-Yu Chen, Chen-Chien Hsu, Wei-Yen Wang |
| ICMLC-3027 | Task-Conditioned Grasp Pose Selection Using a Structured Vision-Language Model Critic Bo-Kai Peng, Chen-Chien Hsu, Wei-Yen Wang |
| ICMLC-3038 | Real-Time Reachability Analysis for Safe Robotic Manipulation in Dynamic Human Environments Haruto Uraki, Takenori Obo, Naoyuki Kubota |
| ICMLC-3039 | Topological Motion Planning based on Perceiving-Acting Cycle with Attention Mechanism for Robot Manipulators Takumi Miya, Takenori Obo, Naoyuki Kubota |
|
| Session ID: | TA2 | | Session Title: | Computer Vision, Detection, and Activity Recognition | | Date/Time: | 11:00 - 12:30, 14th July 2026 (Tue) | | Venue: | Villanova 3 |
|
| ICMLC-4014 | Multi-scale Attention Enhancement Network Based on Frequency Domain Information for small object detection Chang Peng, Eric C.C. Tsang, Weihua Xu |
| ICMLC-3004 | MASKED FACE DETECTION AND RECOGNITION USING YOLOV11 AND ARCFACE FOR HEALTHCARE APPLICATIONS Shi-Jinn Horng, Hsiao-Ju Lin, Pin-Siang Huang |
| ICMLC-3012 | DEVELOPING AN AUTOMATED DAMAGE JUDGMENT SYSTEM FOR BRIDGE INSPECTIONS USING DEEP LEARNING Taiki Fujimura, Masakazu Morimoto, Tetsunori Fujita |
| ICMLC-3037 | CNN-LSTM WITH TEMPORAL ATTENTION AND DCT-BASED FREQUENCY ENHANCEMENT FOR ADL RECOGNITION IN TRAILER LIVING LAB Han Shi, Yuning Shi, Qingwei Song, Naoyuki Kubota |
| ICMLC-3041 | ASFNET: JOINT APPEARANCE, STRUCTURE, AND FREQUENCY MODELING FOR ACTION RECOGNITION Yuning Shi, Han Shi, Qingwei Song, Naoyuki Kubota |
| ICMLC-4011 | Structure-Aware Knowledge Distillation for Label Distribution Learning Rong-Rong Wang, Eric C.C. Tsang, Weihua Xu |
|
| Session ID: | TB2 (Online) | | Session Title: | Language Models and Intelligent Decision Systems | | Date/Time: | 11:00 - 12:30, 14th July 2026 (Tue) | | Venue: | Villanova 1 |
|
| ICMLC-3010 | Building Specialized Software-Assistant ChatBot with Graph-Based Retrieval-Augmented Generation Kiernan Broda-Milian, Ranwa Al-Mallah, Hanane DAGHOUGUI |
| ICMLC-3019 | A Scalable Machine Learning Framework for Intelligent Personal Financial Decision Support Alex Popa, Adrian Taylor, Ranwa Al-Mallah |
| ICMLC-3036 | CoDES: A Context-Efficient Framework for Enhancing Small Language Models via Domain-Specific Adaptation and Model Ensembling Jiawei Hu |
| ICMLC-4004 | R2-Former: Dual Rationale Extraction and Adaptive Confidence Gating for Sentiment Analysis Yuewen Liang |
| ICMLC-4005 | Dual-Branch Spatial-Temporal LLM-Empowered Learning for Traffic Flow Prediction via Cross-Modal Alignment Luca Mautino, Mujtaba Hussain Mirza, Iacopo Masi |
|
| Session ID: | TA3 | | Session Title: | Fuzzy Systems, Decision-Making, and Optimization | | Date/Time: | 14:00 - 15:00, 14th July 2026 (Tue) | | Venue: | Villanova 3 |
|
| ICMLC-4016 | Three-way Multi-attribute Decision-making Based on Multi-level Weighted Regret and Rejoice Functions Cristian Manca, Christian Scano, Giorgio Piras, Maura Pintor, Fabio Brau, Battista Biggio |
| ICMLC-3003 | SOLVING THE DUAL-PHASE LAG EQUATION WITH FUZZY PARAMETERS BY A FINITE POINTSET METHOD Jonathan Pan |
| ICMLC-3013 | A ROBUST AND ADAPTIVE HYBRID FUZZY-BAYESIAN WEIGHTED FRAMEWORK FOR ONLINE QUALITY PREDICTION IN BATCH PROCESSES Jiahao Pan |
| ICMLC-3053 | Optimization for Electric Vehicle Charging Station Placement Problems Considering Electric Vehicle Owner Distribution Meiling Chen, Kok Wai Wong |
|
| Session ID: | TA4 | | Session Title: | Adversarial Robustness, Model Analysis, and Secure Learning | | Date/Time: | 15:00 - 16:00, 14th July 2026 (Tue) | | Venue: | Villanova 3 |
|
| ICMLC-3021 | CORRELATING ADVERSARIAL ROBUSTNESS WITH THE ENERGY OF UNTRAINED CLASSIFIERS Yugo Kitajima, Tadahiko Murata |
| ICMLC-3051 | Exposing Spurious Features in Traffic Anomaly Detectors for the 5G Core Network Hua-Liang Wei |
| ICMLC-3006 | The Quantum Sieve Tracer: A Hybrid Framework for Layer-Wise Activation Tracing in Large Language Models CHEN-TAO LU, JASMINE LIN, WEN-KAI TAI |
| ICMLC-4007 | A novel continuous-to-discrete optimization method for jailbreak attack suffixes Mohamed Hilel, Yannis Karmim, Jean De Bodinat, Réda Sarehane, Antoine Gillon |
|
| Session ID: | TA5 | | Session Title: | AI Applications in Behavioral, Societal, Scientific, and Creative Domains | | Date/Time: | 16:30 - 17:30, 14th July 2026 (Tue) | | Venue: | Villanova 3 |
|
| ICMLC-3052 | THE USE OF LLM FOR DREAM CLASSIFICATION Sahar Hooshmand, MallikarJuna Yeruku, Benyamin Ahmadnia, Ali Jalooli |
| ICMLC-3054 | Big Five Allocation Method to Household Members in Synthetic Population Lan Hu, Yuting Xin, Binqi Shen, Hanyu Cai, Lier Jin |
| ICMLC-3056 | Exploring Causal Relationships in Space Weather Using Information Theoretic Approaches: A Case Study of Geomagnetically Induced Currents Nidhinraj Kurumthottathil, Li Zhang |
| ICMLC-4002 | AUTOMATIC QUEST AND CHARACTER DIALOGUE GENERATION BASED ON LARGE LANGUAGE MODELS Han Liu, Zujie Lin, Yinghui Pan |
|
| Session ID: | TB5 (Online) | | Session Title: | Computer Vision, Representation Learning, and Image Enhancement | | Date/Time: | 16:30 - 17:30, 14th July 2026 (Tue) | | Venue: | Villanova 1 |
|
| ICMLC-3016 | POSITION AND DENSITY BASED KERNEL PARAMETER SELECTION FOR ONE-CLASS SVM Ji Li, Yi Huang |
| ICMLC-4015 | Entropy-Aware Uncertainty Measurement for Multi-Label Out-of-Distribution Detection Meng Li, Eric C.C. Tsang, Weihua Xu, Qiang He |
| ICMLC-4019 | A Lightweight Adversarial Fine-Tuning Framework for Improving Adversarial Robustness Meng Hu, Yanting Guo, Eric C.C. Tsang |
| ICMLC-3045 | EDGE-NILM: A Lightweight Neural Network for NILM Applications on Edge Devices Ruijie Zhang, Chun Sing Lai |
| ICMLC-3057 | Drug Synergy Prediction Using Chemical Language Learning and Cross-Modal Attention Mechanism Jiawei Chen, Liu Chao, Kwun Sy Lee, Debby D. Wang |
|
| Session ID: | WA1 (Online) | | Session Title: | Fuzzy, Rough, Explainable, and Robust Machine Learning | | Date/Time: | 09:00 - 10:40, 15th July 2026 (Wed) | | Venue: | Villanova 3 |
|
| ICMLC-3033 | An Interpretable Hybrid Statistical-Fuzzy Risk Modeling Framework for Alzheimer’s Disease Jianli Cui, Hongkun Liu, Kevin Wong, Sirui Li, Xi Huang |
| ICMLC-3042 | SAME PREDICTIONS, BETTER EXPLANATIONS: INTUITIONISTIC FUZZY HESITATION REDUCES SHAP INFIDELITY Cengizhan Topcu, Sevil Sentürk, Asli Kaya Karakütük |
| ICMLC-4001 | AN APPROACH TO RANKING INTERVAL-VALUED INTUITIONISTIC FUZZY VALUES BASED ON NEW SCORE FUNCTION Shyi-Ming Chen, Pin-Hao Cheng, Jeng-Shyang Pan, Xin-Yao Zou, Kamal Kumar |
| ICMLC-4013 | DTFR-FS: An Anti-Noise Feature Selection Method Based on Dual Threshold Fuzzy Relation Conghao Yan, Eric C.C. Tsang, Weihua Xu |
| ICMLC-4017 | Local Neighborhood Granulation Feature Selection Method Integrating Relevancy, Redundancy and Granularity Interactivity Wanting Wang, Eric C.C. Tsang, Weihua Xu |
| ICMLC-4018 | Attribute Reduction Based on Local Fuzzy Nearest Neighbor Rough Sets Yanting Guo, Meng Hu, Eric C.C. Tsang |
| ICMLC-4020 | A DOUBLE-QUANTITATIVE ROUGH SET FRAMEWORK FOR RULE-BASED CLASSIFICATION OF INTERVAL-VALUED INTUITIONISTIC FUZZY ORDER DECISION SYSTEMS Meng Dong, Bingjiao Fan, Aiwen Wang, Eric C.C. Tsang |
|
| Session ID: | WA2 (Online) | | Session Title: | Language Models, Multimodal Learning, and Intelligent Applications | | Date/Time: | 10:55 - 12:35, 15th July 2026 (Wed) | | Venue: | Villanova 3 |
|
| ICMLC-3058 | A Lightweight RGB–Thermal Fusion Method for UAV-Based Wildfire Detection Keran Feng, KinTak U |
| ICMLC-4003 | Attention-Enhanced U-Net Models for Image Segmentation Nikhil Kumar Boddu, Li Zhang |
| ICMLC-4006 | Learning Unbiased Image Embedding via Adaptive Representation Alignment Yixin Wang, Han Liu, Fangyu Wu, Yinghui Pan |
| ICMLC-4012 | CLIP-Driven Triplet Contrast Learning for Few-Shot Segmentation Zhaopeng Zhang, Eric C.C. Tsang, Weihua Xu |
| ICWAPR-6003 | HYBRID ATTENTION AND FEATURE MODULATION TRANSFORMER FOR REMOTE SENSING IMAGE SUPER-RESOLUTION Wen Liang Yu, Min Zhang |
| ICWAPR-6004 | MULTI-LEVEL ENHANCED TRANSFORMER NETWORK FOR REMOTE SENSING IMAGE SUPER-RESOLUTION min zhang, xiao li |
| ICMLC-3002 | End-to-End Grasp Detection in Stacked Scenes via Sim-to-Real Transfer CONGYU HUANG, CHU KIONG LOO, WEI SHIUNG LIEW, Xiaofeng Liu |
| ICMLC-3029 | LOCAL VS CLOUD VISION–LANGUAGE MODELS FOR FALL DETECTION IN SURVEILLANCE VIDEOS Noor Alkhateeb, Aguares Maveron, Prateek Mishra, Luqman Ali |
|
|
Contact Us
|
If you have any enquiry, please contact the Organizing Committee Chair Dr. Patrick Chan
|
|